24 | Ummi Duwila, SE., M.Si | NIP 19750902 200212 2 001 |
1 | REINNARD NUSSY | 2012-29-070 |
2 | SHERLY L. SAMLOY | 2012-29-071 |
3 | MELISA PUSUNG | 2012-29-072 |
26 | Jeanee Belthia Nikijuluw, SE., M.Si | NIP 19750404 200312 2 001 |
1 | HUSNI TAWALUA | 2012-29-076 |
2 | YENESKEL FAIFET | 2012-29-077 |
3 | FANSER TITIORIM | 2012-29-078 |
28 | Sherly Ferdinandus, SE., M.Si | NIP 19760715 200501 2 002 |
1 | GENDLY SALAWANEY | 2012-29-082 |
2 | MERISKA C. KESAULYA | 2012-29-083 |
3 | ROHMAD ODE BALLA | 2012-29-084 |
30 | Ramla Dula Saleh, SE., M.Si | NIP 19770110 200501 2 001 |
1 | ELISABETH LEWAHFRILLA | 2012-29-088 |
2 | MONICA B.G.P. SAMDE | 2012-29-089 |
3 | NOVIA A. A. SUPU | 2012-29-090 |
32 | Mohamad Ratmasa Serang, SE | NIP 19711227 200501 1 001 |
1 | JAMES MASWERKEN | 2012-29-094 |
2 | HENDRIK FRANS BAHY | 2012-29-095 |
3 | DAMI VIKTOR KILAY | 2012-29-138 |
34 | Yerimias Manuhutu, SE., M.Sc | NIP 19810122 200501 1 005 |
1 | SAIFUDIN.S | 2012-29-100 |
2 | JAINNESKI IPOL | 2012-29-101 |
3 | SELWANUS.LELATOBAR | 2012-29-102 |
36 | Bin Raudha Arif Hanoeboen, SE., M.E | NIP 19780712 200501 2 003 |
1 | RICHARDO ARNOLDY MARWA | 2011-29-002 |
2 | SYAIPA LATUCONSINA | 2012-29-106 |
3 | DESSY SAHUREKA | 2012-29-122 |
38 | Muhammad Ridhwan Assel, SE., M.Sc | NIP 19830702 200912 1 004 |
1 | FINESYA LA WATIMENA | 2012-29-109 |
2 | ISABELLA V. PATTISELANNO | 2012-29-110 |
3 | HENRY M. TANWEY | 2012-29-096 |
Senin, 24 Juni 2013
NAMA-NAMA ANAK MENTOR ANGKATAN 2011 (6)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar