DATA MAHASISWA ANGK. 2008
No. | NIM | NAMA |
1. | 200829023 | AGUSTINA KAINAMA |
2. | 200829063 | AHMADIA MAHULAUW |
3. | 200829022 | ALEXANDER LEKRANSY |
4. | 200829048 | ALFREDO LELAPARY |
5. | 200829082 | ANDRIANI |
6. | 200829028 | ANTONIO M F JEUJANAN |
7. | 200829072 | ANWAR |
8. | 200829064 | ANWAR KASONGAI |
9. | 200829017 | ARIFIN ACHER |
10. | 200829032 | ARJAN THALIB |
11. | 200829003 | ARTHUR MUSTAMU |
12. | 200829066 | ATIJA AWAN |
13. | 200829033 | BEATRIX V TUAMELY |
14. | 200829065 | BUDI HARJO TIANOTAK |
15. | 200829080 | CHRISTY LOURENCE |
16. | 200829035 | DIAN PURNAMASARI |
17. | 200829007 | DOMINGGUS IMDILKEY |
18. | 200829029 | EFENDI |
19. | 200829041 | EKO YOHANIS TUBAY |
20. | 200829005 | ELLEN ESTER MAKARUKU |
21. | 200829006 | ERICK MAYAUT |
22. | 200829077 | ERIKSON TOMHISA |
23. | 200829011 | ERNI |
24. | 200829068 | FACHTUM MARDAS |
25. | 200829067 | FADLY SULEMAN |
26. | 200829025 | FAHRI SOHILAUW |
27. | 200829010 | FITRIYANI |
28. | 200829021 | FREDRIK A WALALAYO |
29. | 200829075 | FRENSKA HENDRIKS |
30. | 200829050 | FUBE TERIPENA MEIKUDY |
31. | 200829030 | GFTREDA LAIMUSLO |
32. | 200829052 | HARDI A HELUTH |
33. | 200829046 | HAROLD MAHUBESSY |
34. | 200829060 | HASAN SARMOKO |
35. | 200829042 | HELENA DIAS |
36. | 200829015 | HERSON D FORDATKOSU |
37. | 200829054 | HETLIEN S TITAPASANEA |
38. | 200829045 | IRENE O DE FRETES |
39. | 200829019 | ISMAIL RUMAKUR |
40. | 200829051 | JANE E J WERLUKA |
41. | 200829056 | JESSE J Z M TAMAELA |
42. | 200829078 | JOHANA TALAPESSY |
43. | 200829018 | LARRY H WARERE |
44. | 200829061 | M TAUFAN KALDUPA KROMPOT |
45. | 200829069 | MALINDA UMASANGADJI |
46. | 200829081 | MEITHA DELSY MAULANY |
47. | 200829004 | MILTON ALLEN JERMIAS |
48. | 200829040 | MISWAR B A TIDORE |
49. | 200829039 | MU'AZAN SHAH |
50. | 200829062 | MUHAMAT F MAASILY |
51. | 200829038 | MULIANA KELIWOUW |
52. | 200829027 | MUSTAFA MISSY |
53. | 200829034 | NARCE WALI |
54. | 200829058 | NORMAWATY RUMAKAT |
55. | 200829083 | NUNUNG SUKANTI |
56. | 200829031 | NURDIN WALLY |
57. | 200829057 | PETRUS PAULUS KELYAUM |
58. | 200829016 | PIETER L CORNELIS |
59. | 200829008 | RAHMA TEHUAYO |
60. | 200829026 | RAHMAWATI MADAUL |
61. | 200829002 | RELSA FELIX SOPAMENA |
62. | 200829014 | RIJAN ELLY |
63. | 200829071 | RIKHY T MATRUTTY |
64. | 200829079 | ROLY ANAKOTTA |
65. | 200829070 | ROSMIDA LANGITUBUN |
66. | 200829024 | SAMSUL BAHRI KELIBAI |
Tidak ada komentar:
Posting Komentar